Kodak PIXPRO AZ405 AZ405 Black
Nikon D7500 D7500 Black 2017
स्कोर
स्पेसिफिकेशन
| Kodak PIXPRO AZ405 AZ405 | Nikon D7500 D7500 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20.68000030517578 MP | 20.899999618530273 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | EXPEED 5 |
| Autofocus | ||
| AF Points | 9 | 51★ |
| AF Type | — | Phase Detection: 51 (15 Cross-Type) |
| Eye AF | — | ✓★ |
| Animal AF | — | ✗ |
| Subject Detection | ✓★ | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 8 fps★ |
| Max Shutter | 1/2000 | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 60 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | Motion JPEG, Linear PCM (Monaural) | H.264/MOV/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 922,000 dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.44 kg★ | 0.64 kg |
| Battery Life | 300 shots | 950 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-2.0 | Micro-USB 2.0★ |
| HDMI | — | Mini-HDMI |
| Hot Shoe | ✗ | ✓★ |
फायदे और नुकसान
Kodak PIXPRO AZ405 AZ405 Black
- Below average af (2nd percentile)2nd %ile
- Below average build (17th percentile)17th %ile
- Below average connectivity (21st percentile)
- Below average video (23rd percentile)
Nikon D7500 D7500 Black 2017
- Strong battery (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (95th percentile)95th %ile
कीमतें
Nikon D7500 D7500 Black 2017 1.7x बेहतर वैल्यू फॉर मनी
Kodak PIXPRO AZ405 AZ405 Black
Nikon D7500 D7500 Black 2017
फैसला
Scores 84 overall, wins 10 of 10 usage categories and 19 of 32 specs.