LG G5 Series OLED55G5WUA 55"
Sony BRAVIA 7 K75XR70 75"
Ce que disent les acheteurs
LG G5 Series OLED55G5WUA 55"
Pas encore de retours clients
Sony BRAVIA 7 K75XR70 75"
Le Sony BRAVIA 7 Mini LED TV reçoit des retours extrêmement positifs pour sa qualité d'image époustouflante, ses couleurs vives et sa luminosité impressionnante. Les utilisateurs soulignent d'excellentes performances de jeu avec 120 Hz et un bon upscaling, bien que certains notent des problèmes d'angle de vision, de gestion des reflets et quelques bugs logiciels. Quelques utilisateurs ont rencontré des défauts ou des accessoires manquants avec des achats en boîte ouverte, mais dans l'ensemble, il est considéré comme un excellent rapport qualité-prix dans sa gamme de prix.
Points forts
- Qualité d'image époustouflante
- Couleurs vives et précises
- Excellente luminosité
- Excellentes performances de jeu à 120 Hz
- Bon upscaling des contenus basse résolution
Points faibles
- Mauvais angle de vision
- Problèmes d'éblouissement et de reflets importants
- Accessoires manquants avec les achats en boîte ouverte
- Quelques bugs logiciels et problèmes de compatibilité d'applications
- Dolby Vision forcé dans certains modes
Scores
Spécifications
| LG G5 Series OLED55G5WUA 55" | Sony BRAVIA 7 K75XR70 75" | |
|---|---|---|
| Display | ||
| Size | 55" | 75" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Contrast Ratio | Infinite | 10000:1 |
| Color Gamut | Perfect Black and Perfect Color | XR Triluminos Pro |
| Color Depth | — | 10-bit★ |
| Motion Tech | OLED Motion | XR Motion Clarity |
| Processor | Alpha 11 AI Processor Gen2 | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10, HLG, Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 0.10000000149011612 ms★ | 8 ms |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | VRR |
| ALLM | ✗ | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay 2, Chromecast |
| Works With | Amazon Alexa, Google Home, Apple Home | Google Home |
| Audio | ||
| Speaker Config | 4.2 | 2.0 |
| Wattage | 5W | 40W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Audio, Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 300x300 |
| Power & Size | ||
| Power | — | 339W★ |
| Energy Star | ✓ | ✓ |
| Annual Energy | 231 kWh | 100 kWh★ |
| Weight | 16.78 kg★ | 38.30 kg |
Avantages & Inconvénients
LG G5 Series OLED55G5WUA 55"
- Strong connectivity (99th percentile)99th %ile
- Strong gaming (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (24th percentile)
Sony BRAVIA 7 K75XR70 75"
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (91st percentile)91st %ile
- Strong display (90th percentile)90th %ile
- Strong gaming (88th percentile)88th %ile
- Below average affordability (28th percentile)
Verdict
Scores 91 overall, wins 7 of 9 usage categories and 5 of 42 specs.