Hisense A4 Series 40A4NR 39.5"
Roku Plus Series 55R6C7 55"
Ce que disent les acheteurs
Hisense A4 Series 40A4NR 39.5"
Pas encore de retours clients
Roku Plus Series 55R6C7 55"
Cette TV Roku séduit les acheteurs, qui louent son image nette et lumineuse ainsi que son son intégré étonnamment bon, au point que l'un d'eux a abandonné sa barre de son. L'installation est un jeu d'enfant pour les foyers déjà équipés Roku, et la minuterie de sommeil à commande vocale ainsi que les fonds d'écran en veille sont des atouts appréciés. Le prix est jugé très compétitif, plusieurs utilisateurs envisageant déjà d'en racheter une.
Points forts
- Image nette et lumineuse
- Excellent son intégré
- Installation facile avec Roku
- Minuterie de sommeil vocale
- Excellent rapport qualité-prix
Points faibles
- Aucun inconvénient mentionné
Scores
Spécifications
| Hisense A4 Series 40A4NR 39.5" | Roku Plus Series 55R6C7 55" | |
|---|---|---|
| Display | ||
| Size | 39.5" | 55" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | QLED★ |
| Backlight | LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | — | Variable Refresh Rate (VRR) |
| Processor | — | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | — | VRR |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Roku TV |
| Voice Assistant | Google Assistant, Alexa | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | Apple Airplay & Homekit | Apple AirPlay 2, Miracast |
| Works With | — | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | — | 3 |
| Wattage | — | 20W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | Dolby Audio | Dolby Atmos, Dolby Audio |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 1★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | — | 5.2★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Energy Star | — | ✗ |
| Annual Energy | — | 175 kWh★ |
| Weight | 5.40 kg★ | 12.43 kg |
Avantages & Inconvénients
Hisense A4 Series 40A4NR 39.5"
- Strong affordability (89th percentile)89th %ile
- Strong social proof (80th percentile)80th %ile
- Below average display (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
- Below average connectivity (14th percentile)14th %ile
- Below average audio (28th percentile)
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
Verdict
Scores 78 overall, wins 9 of 9 usage categories and 17 of 36 specs.