Soundcore Life Q20
iClever BTH12
Ce que disent les acheteurs
Soundcore Life Q20
Les utilisateurs saluent massivement ce casque pour son excellent rapport qualité-prix, son confort et sa réduction de bruit impressionnante à petit prix. L'autonomie de la batterie est un point fort, un utilisateur signalant 60% de charge restante après deux semaines d'utilisation. Quelques plaintes mineures concernent le poids légèrement élevé et l'absence d'un voyant d'alimentation clair. Dans l'ensemble, le sentiment est très positif, la plupart des critiques le recommandant comme un excellent choix économique.
Points forts
- Excellent rapport qualité-prix
- Réduction de bruit impressionnante
- Autonomie de batterie longue
- Confortable pour une utilisation prolongée
- Appairage Bluetooth facile
Points faibles
- Légèrement lourd sur la tête
- Pas de voyant d'alimentation clair
- Réduction de bruit non confirmée en mode filaire
iClever BTH12
Ce casque Bluetooth pour enfants d'iClever est très apprécié pour sa limitation de volume sans danger (74/85 dBA), son confort et son autonomie allant jusqu'à 85 heures. Les lumières LED plaisent beaucoup aux enfants, et l'appairage Bluetooth est simple et reste stable même après plusieurs cycles d'allumage/extinction. Quelques utilisateurs signalent une casse suite à une utilisation brutale, mais la plupart les trouvent solides pour un usage quotidien et d'un excellent rapport qualité-prix à environ 25 €. Globalement, les parents les recommandent comme un excellent outil pour divertir les enfants sans risquer d'endommager leur ouïe.
Scores
Spécifications
| Soundcore Life Q20 | iClever BTH12 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.29 kg |
| Ear Cushion | memory foam | Leather |
| Headband | memory foam | — |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 4★ | — |
| Freq Min | 16 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | 32 Ω |
| Sensitivity | 105 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | Foldable design with ergonomic headband, memory foam ear cups and multi-point rotation, travel pouch | iClever BTH12 Kids Bluetooth Headphones,Colorful LED Lights Wireless Kids Headphones,74/85dBA Safe Volume,85H Playtime,Bluetooth 5.2,Over Ear Dinosaur Headphone Built-in Mic for iPad/Tablet/Airplane |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | hybrid | passive |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.0 | 5.2★ |
| Profiles | A2DP, AVRCP, HFP, HSP | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | — |
| Range | 15 m★ | — |
| Battery | ||
| Battery Life | 60 hrs | 85 hrs★ |
| Charge Time | 2 hrs | 0.17000000178813934 hrs★ |
| Fast Charging | 5 minutes for 4 hours of listening | 10 minutes gives you 7 hours of playtime |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | — |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓ | ✓ |
| App | soundcore app | — |
| Volume Limiting | — | ✓★ |
| Gaming Mode | ✗ | — |
| Water Resistance | Water-Resistant | Water-Resistant |
Avantages & Inconvénients
Soundcore Life Q20
- Strong sound (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong anc (94th percentile)94th %ile
- Strong battery (91st percentile)91st %ile
iClever BTH12
- Strong battery (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong comfort (93rd percentile)93rd %ile
- Strong build (91st percentile)91st %ile
- Below average anc (32nd percentile)
Prix
Soundcore Life Q20
No current pricing available
iClever BTH12
Verdict
Scores 85 overall, wins 7 of 7 usage categories and 11 of 41 specs.