Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
Apple iPad Pro 12.9" MHR63LL/A-cr Space Gray 2021
Scores
Specifications
| Microsoft Surface Go 10.5" Surface Go 2 | Apple iPad Pro 12.9" MHR63LL/A-cr | |
|---|---|---|
| Processor | ||
| CPU | 1.7 GHz pentium | Apple M2 ★ |
| CPU Multi-Core Score | No data | |
| Cores | 2 | 8★ |
| GPU | Intel HD Graphics 615 | —★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR4★ | — |
| Storage | 128 GB | 256 GB★ |
| Storage Type | SSD | SSD |
| Expandable | ✓★ | — |
| Display | ||
| Size | 10.5" | 12.9" |
| Resolution | 1920 px★ | — |
| Panel | IPS★ | Liquid Retina XDR |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.0★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Pen | Apple Pencil (2nd Gen) |
| Fingerprint Reader | — | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.54 kg★ | 0.68 kg |
| Battery | — | 40 Wh★ |
| OS | Windows 10 Home in S Mode | iPadOS |
Pros & Cons
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
- Strong gpu (99th percentile)99th %ile
- Strong feature (83rd percentile)83rd %ile
- Strong social proof (72nd percentile)
- Strong connectivity (72nd percentile)
- Below average cpu (3rd percentile)3rd %ile
- Below average user sentiment (21st percentile)
- Below average battery (32nd percentile)
Apple iPad Pro 12.9" MHR63LL/A-cr Space Gray 2021
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong feature (93rd percentile)93rd %ile
- Strong gpu (91st percentile)91st %ile
Pricing
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2020
Apple iPad Pro 12.9" MHR63LL/A-cr Space Gray 2021
No current pricing available
Verdict
Scores 83 overall, wins 6 of 6 usage categories and 11 of 26 specs.