Xiaomi Pad 11.2" 62779 Blu 2025
ECOPAD 10.1" K12E Black Set
Scores
Specifications
| Xiaomi Pad 11.2" 62779 | ECOPAD 10.1" K12E | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz | ARM |
| Cores | 8★ | — |
| GPU | — | Mali-Gxx MPx |
| Memory & Storage | ||
| RAM | 12 GB | 12 GB |
| Storage | 512 GB★ | 64 GB |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11.2" | 10.1" |
| Resolution | 3200 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.45 kg★ | 1.25 kg |
| OS | HyperOS 2 | Android 15 |
Pros & Cons
Xiaomi Pad 11.2" 62779 Blu 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (89th percentile)89th %ile
ECOPAD 10.1" K12E Black Set
- Strong gpu (99th percentile)99th %ile
- Strong ram (81st percentile)81st %ile
- Strong connectivity (78th percentile)
- Strong feature (73rd percentile)
- Below average user sentiment (20th percentile)20th %ile
- Below average storage (30th percentile)
Pricing
ECOPAD 10.1" K12E Black Set offers 3.9x better value for money
Xiaomi Pad 11.2" 62779 Blu 2025
ECOPAD 10.1" K12E Black Set
Verdict
Scores 79 overall, wins 6 of 6 usage categories and 9 of 19 specs.