VOLENTEX M10 10" M10 Gray 2023
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
Scores
Specifications
| VOLENTEX M10 10" M10 | Lenovo Idea Tab Pro 12.7" ZAE40136US | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz | Dimensity |
| Cores | 8 | 8 |
| GPU | Mali-G57 [variant] | — |
| Memory & Storage | ||
| RAM | 6 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | — | IPS★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth 5.0★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Physical | ||
| Weight | 0.50 kg | 0.45 kg★ |
| OS | Android 14 | Android 14 |
Pros & Cons
VOLENTEX M10 10" M10 Gray 2023
- Strong connectivity (83th percentile)83th %ile
- Strong battery (79th percentile)
- Strong user sentiment (77th percentile)
- Strong gpu (70th percentile)
- Below average screen (26th percentile)
- Below average feature (33th percentile)
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong battery (91th percentile)91th %ile
- Strong screen (89th percentile)89th %ile
Pricing
VOLENTEX M10 10" M10 Gray 2023 offers 1.7x better value for money
VOLENTEX M10 10" M10 Gray 2023
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
Verdict
Scores 72 overall, wins 6 of 6 usage categories and 10 of 20 specs.