ASUS ProArt Display PA278QV Gen2 27" Black
MSI MPG 274URDFW E16M 27" Black 2026
Scores
Specifications
| ASUS ProArt Display PA278QV Gen2 27" | MSI MPG 274URDFW E16M 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 2560 x 1440 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 120 Hz | 160 Hz★ |
| Response Time | 5 ms | 0.5 ms★ |
| Adaptive Sync | Adaptive-Sync | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 350 nits | 400 nits★ |
| Color Gamut | 100% sRGB, 95% DCI-P3 | 100% Adobe RGB, 98% DCI-P3, 140% sRGB |
| Color Depth | 10-Bit | 10-bit |
| HDR | HDR10 | DisplayHDR 1000 |
| HDR Support | HDR10 | HDR1000 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 1★ |
| Thunderbolt | — | No |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | 17W★ | — |
| Weight | 6.40 kg★ | 8.20 kg |
Pros & Cons
ASUS ProArt Display PA278QV Gen2 27" Black
- Strong color (93rd percentile)93rd %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong feature (86th percentile)86th %ile
- Strong display (69th percentile)
MSI MPG 274URDFW E16M 27" Black 2026
- Strong color (97th percentile)97th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong performance (91st percentile)91st %ile
- Strong ergonomic (91st percentile)91st %ile
Pricing
ASUS ProArt Display PA278QV Gen2 27" Black offers 1.9x better value for money
ASUS ProArt Display PA278QV Gen2 27" Black
MSI MPG 274URDFW E16M 27" Black 2026
Verdict
Scores 86 overall, wins 6 of 6 usage categories and 5 of 29 specs.