ASUS ROG Strix XG27AQDMG 27" Black 2024
ViewSonic VG VG2441V 23.8" Black
Scores
Specifications
| ASUS ROG Strix XG27AQDMG 27" | ViewSonic VG VG2441V 23.8" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 24" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 120 Hz |
| Response Time | 0.029999999329447746 ms★ | 4 ms |
| Adaptive Sync | FreeSync Premium Pro★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 450 nits★ | 250 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 72% NTSC, 104% sRGB |
| Color Depth | 10-bit★ | 8-bit+FRC |
| HDR | HDR10 | — |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 2 | 2 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✓★ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 25W★ | 66W |
| Weight | 6.70 kg | 4.49 kg★ |
Pros & Cons
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
ViewSonic VG VG2441V 23.8" Black
- Strong connectivity (91st percentile)91st %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong portability (82nd percentile)82nd %ile
- Strong social proof (65th percentile)
Pricing
ViewSonic VG VG2441V 23.8" Black offers 2.8x better value for money
ASUS ROG Strix XG27AQDMG 27" Black 2024
ViewSonic VG VG2441V 23.8" Black
Verdict
Scores 95 overall, wins 5 of 6 usage categories and 9 of 28 specs.