Dell Latitude 12.5" E7240 Black
ASUS Zenbook S 14" UX5406SA-S14.U732G1T Zumaia Gray 2025
Scores
Specifications
| Dell Latitude 12.5" E7240 | ASUS Zenbook S 14" UX5406SA-S14.U732G1T | |
|---|---|---|
| Processor | ||
| CPU | 1.60GHz | Intel Core Ultra 7 258V★ |
| CPU Multi-Core Score | No data | |
| Cores | 2 | 8★ |
| Frequency | 1.6 GHz | 1.6 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 4600 | Intel Arc Graphics★ |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 12.5" | 14" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | Pantone-validated |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth |
| Physical | ||
| Weight | 3.58 kg | 1.20 kg★ |
| Battery | — | 72 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pros & Cons
Dell Latitude 12.5" E7240 Black
- Strong gpu (97th percentile)97th %ile
- Strong portability (92nd percentile)92nd %ile
- Below average ram (2nd percentile)2nd %ile
- Below average cpu (3rd percentile)3rd %ile
- Below average screen (4th percentile)4th %ile
- Below average social proof (5th percentile)5th %ile
ASUS Zenbook S 14" UX5406SA-S14.U732G1T Zumaia Gray 2025
- Strong social proof (98th percentile)98th %ile
- Strong screen (96th percentile)96th %ile
- Strong ram (93rd percentile)93rd %ile
- Strong portability (89th percentile)89th %ile
Verdict
Scores 73 overall, wins 8 of 8 usage categories and 17 of 29 specs.