MSI Raider 16" RAIDERGE6814247 Black 2023
ASUS Chromebook 15.6" CX1 Mineral Grey
Scores
Specifications
| MSI Raider 16" RAIDERGE6814247 | ASUS Chromebook 15.6" CX1 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 14900HX★ | Intel Celeron N4500 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 2 |
| Frequency | 2.2 GHz★ | 1.1 GHz |
| L3 Cache | 36 MB★ | 4 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4070★ | — |
| GPU Benchmark Score | No data | |
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 2 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | eMMC |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 3840 px★ | — |
| Panel | Mini-LED★ | — |
| Refresh Rate | 144 Hz★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 3★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Ethernet | 1 x RJ-45 (2.5Gbps) | — |
| Physical | ||
| Weight | 2.75 kg | 1.80 kg★ |
| Battery | 100 Wh★ | — |
| OS | Windows 11 Home | ChromeOS |
Pros & Cons
MSI Raider 16" RAIDERGE6814247 Black 2023
- Strong port selection (100th percentile)100th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (94th percentile)94th %ile
- Strong cpu (92nd percentile)92nd %ile
- Below average portability (9th percentile)9th %ile
ASUS Chromebook 15.6" CX1 Mineral Grey
- Strong social proof (95th percentile)95th %ile
- Below average ram (2nd percentile)2nd %ile
- Below average storage (7th percentile)7th %ile
- Below average gpu (13th percentile)13th %ile
- Below average port selection (17th percentile)17th %ile
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 21 of 29 specs.