Lenovo V15 15.6" G5 IRL Business Black
ASUS ROG Strix 16" G16 Gray 2025
Scores
Specifications
| Lenovo V15 15.6" G5 IRL | ASUS ROG Strix 16" G16 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 7 240H | AMD Ryzen 9 8940HX★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 16★ |
| Frequency | 2.5 GHz | 4.0 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU | Intel Graphics | NVIDIA GeForce RTX 5070 Ti★ |
| GPU Benchmark Score | No data | |
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | — | 1900 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | 250 nits | 300 nits★ |
| Color Gamut | 45% NTSC | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.2★ | Bluetooth |
| Ethernet | 10/100/1000Mbps LAN | RJ-45 |
| Physical | ||
| Weight | 1.61 kg★ | 2.50 kg |
| Battery | 47 Wh | 90 Wh★ |
| OS | Windows 11 Home | Windows 11 Pro |
Pros & Cons
Lenovo V15 15.6" G5 IRL Business Black
- Strong reliability (81st percentile)81st %ile
- Strong storage (80th percentile)80th %ile
- Strong cpu (75th percentile)
- Strong social proof (75th percentile)
- Below average gpu (13th percentile)13th %ile
- Below average screen (34th percentile)
ASUS ROG Strix 16" G16 Gray 2025
- Strong ram (98th percentile)98th %ile
- Strong social proof (96th percentile)96th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Below average portability (12th percentile)12th %ile
Pricing
Lenovo V15 15.6" G5 IRL Business Black offers 1.3x better value for money
Lenovo V15 15.6" G5 IRL Business Black
ASUS ROG Strix 16" G16 Gray 2025
Verdict
Scores 77 overall, wins 7 of 8 usage categories and 14 of 30 specs.