ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
PNY VCNRTX2000ADA-SB
Scores
Specifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | PNY VCNRTX2000ADA-SB | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | RTX 2000 Ada |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Turing |
| Class | consumer | workstation |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 22 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 12 |
| FP32 TFLOPS | 43.939998626708984★ | 12 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 70★ |
| Recommended PSU | 750 | 250★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | — |
| Fans | 3★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | — |
| DisplayPort | 3★ | 1 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | — |
| Physical | ||
| Length | 304★ | — |
| Slot Width | 2 | 2 |
| Form Factor | ATX | — |
| Weight | 1.70 kg | 0.55 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Pros & Cons
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
PNY VCNRTX2000ADA-SB
- Strong efficiency (98th percentile)98th %ile
- Strong ai (69th percentile)
- Strong vram (66th percentile)
- Below average thermal (7th percentile)7th %ile
Pricing
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 offers 1.3x better value for money
Verdict
Scores 91 overall, wins 8 of 8 usage categories and 17 of 38 specs.