Gigabyte GV-N408SAORUS M-16GD
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Scores
Specifications
| Gigabyte GV-N408SAORUS M-16GD | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 4080 SUPER | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR6X | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 80★ | 70 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 52.220001220703125★ | 43.939998626708984 |
| FP32 TFLOPS | 52.220001220703125★ | 43.939998626708984 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 320 | 300★ |
| Recommended PSU | 850 | 750★ |
| Power Connectors | 1 x 16-Pin | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 4.0 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 357 | 304★ |
| Slot Width | 3.700000047683716 | 2★ |
| Form Factor | ATX | ATX |
| Weight | 3.45 kg | 1.70 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 3 | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓ | ✓ |
Pros & Cons
Gigabyte GV-N408SAORUS M-16GD
- Strong rt (97th percentile)97th %ile
- Strong compute (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average user sentiment (5th percentile)5th %ile
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Pricing
Gigabyte GV-N408SAORUS M-16GD
No current pricing available
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Verdict
Scores 91 overall, wins 8 of 8 usage categories and 8 of 38 specs.