Sony LinkBuds Clip WFLC900/B
Apple AirPods 1st Generation
What Buyers Say
Sony LinkBuds Clip WFLC900/B
No customer feedback yet
Apple AirPods 1st Generation
Users generally appreciate the value for money of these refurbished AirPods, with many praising fast shipping and good sound quality. However, several reviews report issues with one earbud not charging or working, and the charging cable sometimes fails. Overall, satisfaction is mixed, with positive experiences balanced by reliability concerns.
Pros
- Fast shipping
- Good sound quality
- Great value for money
- Official packaging included
- Compact case
Cons
- One earbud not charging
- Charging cable defective
- Bluetooth connectivity issues
- Sound imbalance at high volume
- Battery drains quickly
Scores
Specifications
| Sony LinkBuds Clip WFLC900/B | Apple AirPods 1st Generation | |
|---|---|---|
| Design | ||
| Form Factor | open-ear | in-ear |
| Wearing Style | Dual Ear True Wireless with Ear Clip/Hook | true wireless |
| Weight | 0.06 kg★ | — |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 10 mm★ | — |
| Freq Min | 20 Hz★ | — |
| Freq Max | 20 kHz★ | — |
| Impedance | — | 32 Ω |
| Codecs | AAC, SBC | AAC |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive | — |
| Transparency | ✓★ | ✗ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | — |
| Profiles | A2DP, AVRCP, HSP, HFP | — |
| Multipoint | ✓★ | — |
| Range | 10 m★ | — |
| Earbud Battery | ||
| Battery Life | 4 hrs | 5 hrs★ |
| Charge Time | — | 0.25 hrs★ |
| Fast Charging | 3 Minutes for 1 Hour | true★ |
| Charging | USB-C★ | Lightning |
| Case Battery | ||
| Case Battery | 28 hrs★ | 24 hrs |
| Case Charging | USB-C★ | Lightning |
| Wireless Charging | ✗ | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 2 |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | — | Siri |
| Touch Controls | ✓ | ✓ |
| App | Sound Connect | — |
| Volume Limiting | ✗ | — |
| Gaming Mode | — | ✗ |
| Bone Conduction | ✓★ | ✗ |
| Water Resistance | IPX4 | — |
Pros & Cons
Sony LinkBuds Clip WFLC900/B
- Strong anc (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong mic (82nd percentile)82nd %ile
Apple AirPods 1st Generation
- Strong social proof (99th percentile)99th %ile
- Strong mic (82nd percentile)82nd %ile
- Strong sound (68th percentile)
- Below average user sentiment (17th percentile)17th %ile
- Below average comfort (28th percentile)
- Below average anc (31st percentile)
- Below average build (34th percentile)
Verdict
Scores 86 overall, wins 7 of 7 usage categories and 13 of 34 specs.