Kodak PIXPRO C1 Compact
LIYTIFOR LR1 Black 2026
Scores
Specifications
| Kodak PIXPRO C1 Compact | LIYTIFOR LR1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | 1/2.3-inch |
| Megapixels | 13 MP | 80 MP★ |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 1★ | — |
| AF Type | TTL Autofocus | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Max Shutter | 1/10000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 1080p★ | 5K |
| 1080p FPS | 60 fps★ | — |
| Log Profile | — | ✓★ |
| Codec | H.264 | JPEG/MP4 |
| Display & EVF | ||
| Screen Size | 2.8" | 3.5"★ |
| Touchscreen | ✗ | — |
| Articulating | ✓★ | — |
| Build | ||
| Weight | 0.12 kg★ | 0.29 kg |
| Battery Life | 200 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | — |
| USB | USB-C | USB-C |
| Hot Shoe | — | ✓★ |
Pros & Cons
Kodak PIXPRO C1 Compact
- Strong stabilization (78th percentile)
- Strong display (72nd percentile)
- Strong social proof (67th percentile)
- Below average af (0th percentile)0th %ile
- Below average battery (1st percentile)1st %ile
- Below average build (1st percentile)1st %ile
- Below average sensor (8th percentile)8th %ile
LIYTIFOR LR1 Black 2026
- Strong sensor (87th percentile)87th %ile
- Strong burst (87th percentile)87th %ile
- Strong social proof (84th percentile)84th %ile
- Strong video (80th percentile)80th %ile
- Below average build (9th percentile)9th %ile
- Below average display (30th percentile)
Pricing
Kodak PIXPRO C1 Compact offers 1.6x better value for money
Kodak PIXPRO C1 Compact
LIYTIFOR LR1 Black 2026
Verdict
Scores 47 overall, wins 10 of 10 usage categories and 6 of 23 specs.