Dell P2425H 24" Black, Silver, Multicolor
BenQ DesignVue PD2706U 27" Black
التقييمات
المواصفات
| Dell P2425H 24" | BenQ DesignVue PD2706U 27" | |
|---|---|---|
| Display | ||
| Size | 23.8" | 27" |
| Resolution | 1920 x 1080 | 3840x2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 100 Hz★ | 60 Hz |
| Response Time | 5 ms | 5 ms |
| Color & HDR | ||
| Brightness | 250 nits | 350 nits★ |
| Color Gamut | 99% sRGB | 95% P3, 99% Rec.709, 99% sRGB |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | USB-C | 90 W |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 12W★ | 45W |
| Weight | 3.12 kg★ | 8.30 kg |
الإيجابيات والسلبيات
Dell P2425H 24" Black, Silver, Multicolor
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (91th percentile)91th %ile
- Strong compact (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Below average display (21th percentile)
- Below average feature (23th percentile)
BenQ DesignVue PD2706U 27" Black
- Strong connectivity (93th percentile)93th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
- Below average performance (22th percentile)
الأسعار
Dell P2425H 24" Black, Silver, Multicolor يقدم قيمة أفضل بـ 4.7x مقابل المال
Dell P2425H 24" Black, Silver, Multicolor
BenQ DesignVue PD2706U 27" Black
الحكم النهائي
Scores 85 overall, wins 5 of 6 usage categories and 6 of 28 specs.