Lenovo Chromebook Plus 14" 83MY0000US Argenté 2025
Microsoft Surface Laptop 15" 7th Edition Black 2024
التقييمات
المواصفات
| Lenovo Chromebook Plus 14" 83MY0000US | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | Mediatek Kompanio Ultra 910★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 12★ |
| Frequency | 3.6 GHz★ | 3.4 GHz |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | ARM Immortalis-G925 | Qualcomm Adreno★ |
| GPU Benchmark Score | — | 59★ |
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | UFS | NVMe SSD★ |
| Display | ||
| Size | 14" | 15" |
| Resolution | 1920 px | 2496 px★ |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 400 nits | 600 nits★ |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 1 |
| Thunderbolt | DisplayPort 1.4 | USB4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.25 kg★ | 1.66 kg |
| Battery | 23 Wh | 66 Wh★ |
| OS | ChromeOS | Windows 11 Home |
الإيجابيات والسلبيات
Lenovo Chromebook Plus 14" 83MY0000US Argenté 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong portability (87th percentile)87th %ile
- Strong screen (80th percentile)80th %ile
- Below average storage (11th percentile)11th %ile
- Below average gpu (12th percentile)12th %ile
Microsoft Surface Laptop 15" 7th Edition Black 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Strong screen (89th percentile)89th %ile
- Strong ram (81st percentile)81st %ile
- Below average gpu (25th percentile)
الأسعار
Lenovo Chromebook Plus 14" 83MY0000US Argenté 2025
Microsoft Surface Laptop 15" 7th Edition Black 2024
No current pricing available
الحكم النهائي
Scores 74 overall, wins 8 of 8 usage categories and 12 of 27 specs.