Nikon 1 AW1 AW1 Black
Sony Alpha ILCE6700M/B Black 2023
التقييمات
المواصفات
| Nikon 1 AW1 AW1 | Sony Alpha ILCE6700M/B | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | 1-inch | aps-c |
| Megapixels | 14.199999809265137 MP | 26 MP★ |
| ISO Range | — | 125★ |
| Processor | EXPEED 3A | BIONZ XR |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| Eye AF | ✗ | ✓★ |
| Animal AF | ✗ | ✓★ |
| Subject Detection | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | — | 0.41 kg★ |
| Battery Life | — | 550 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | — | Micro-USB★ |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Nikon 1 AW1 AW1 Black
- Strong build (83rd percentile)83rd %ile
- Strong connectivity (68th percentile)
- Below average sensor (8th percentile)8th %ile
- Below average display (30th percentile)
- Below average burst (34th percentile)
Sony Alpha ILCE6700M/B Black 2023
- Strong af (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong sensor (95th percentile)95th %ile
الحكم النهائي
Scores 93 overall, wins 10 of 10 usage categories and 22 of 30 specs.