Nothing Buds 2
Skullcandy Push S4EOW-T022
买家怎么说
Nothing Buds 2
CMF Buds 2 因其以实惠的价格提供出色的音质、有效的降噪和舒适的佩戴而广受好评。用户强调其丰富的低音、清晰的人声以及可与更昂贵型号相媲美的稳定 ANC 性能。一些人指出低音可能稍显过强,触控自定义功能有限,但整体价值被认为非常出色。长续航、USB-C 充电和优质做工使其成为顶级预算选择。
优点
- 出色的音质,低音丰富
- 价格合理的有效降噪
- 舒适稳固的佩戴
- 长续航和 USB-C 充电
- 优质做工和设计
缺点
- 低音可能稍显过强
- 触控自定义有限
- 充电盒缺少功能拨盘
- 充电盒略显笨重
- 不支持 Google Fast Pair
Skullcandy Push S4EOW-T022
暂无用户反馈
评分
规格
| Nothing Buds 2 | Skullcandy Push S4EOW-T022 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | open-ear |
| Wearing Style | true wireless | Dual Ear True Wireless with Ear Clip/Hook |
| Weight | 0.04 kg★ | 0.09 kg |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 11 mm | 12 mm★ |
| Drivers | 2★ | — |
| Freq Min | — | 20 Hz★ |
| Freq Max | 5 kHz | 20 kHz★ |
| Impedance | 32 Ω | 16 Ω |
| Sensitivity | — | 122 dB★ |
| Max SPL | — | 122 dB★ |
| Codecs | SBC, AAC | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Multipoint | ✓ | ✓ |
| Earbud Battery | ||
| Battery Life | 13.5 hrs★ | 6 hrs |
| Charge Time | 0.16599999368190765 hrs★ | — |
| Fast Charging | 10 min for 7.5 hours playback | 10 Minutes for 2 Hours |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 55 hrs★ | 30 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6★ | — |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | ChatGPT | — |
| Touch Controls | ✓ | ✓ |
| App | Nothing X | Skullcandy App |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✓ | ✓ |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IP55 | IP67 |
优缺点
Nothing Buds 2
- Strong mic (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong anc (93rd percentile)93rd %ile
Skullcandy Push S4EOW-T022
- Strong build (99th percentile)99th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong battery (77th percentile)
- Strong sound (74th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average anc (31st percentile)
价格
Nothing Buds 2 性价比高 5.0 倍
结论
Scores 91 overall, wins 7 of 7 usage categories and 9 of 35 specs.