Sony Alpha a6400 Black 2019
Saneen X9 Black
评分
规格
| Sony Alpha a6400 | Saneen X9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP | 80 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | Contrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 30 fps★ |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 5K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✗ | — |
| Codec | XAVC S, AVCHD | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg★ | — |
| Battery Life | 360 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | Sony Multi/Micro-USB★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
优缺点
Sony Alpha a6400 Black 2019
- Strong social proof (94th percentile)94th %ile
- Strong battery (93rd percentile)93rd %ile
- Strong build (92nd percentile)92nd %ile
- Strong af (91st percentile)91st %ile
- Below average user sentiment (29th percentile)
Saneen X9 Black
- Strong burst (87th percentile)87th %ile
- Strong sensor (87th percentile)87th %ile
- Strong video (81st percentile)81st %ile
- Below average display (31st percentile)
价格
Sony Alpha a6400 Black 2019
No current pricing available
Saneen X9 Black
结论
Scores 79 overall, wins 10 of 10 usage categories and 20 of 33 specs.