Lenovo Tab K11 LTE 11" Tab K11 LTE Luna Grey
UMIDIGI Active T1 11" Active T1 Black 2023
Puanlar
Teknik Özellikler
| Lenovo Tab K11 LTE 11" Tab K11 LTE | UMIDIGI Active T1 11" Active T1 | |
|---|---|---|
| Processor | ||
| CPU | MediaTek™ Helio G88 (8 Cores, 2x A75 @2.00 GHz + 6x A55 @1.80 GHz) | 2000 MHz |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | LPDDR4X★ | — |
| Storage | 128 GB | 128 GB |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 1920 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.1★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Sold separately | — |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| IP Rating | — | IP68 & IP69K |
| Physical | ||
| Weight | 0.47 kg★ | 0.76 kg |
| OS | Android 13 | Android |
Artılar ve Eksiler
Lenovo Tab K11 LTE 11" Tab K11 LTE Luna Grey
- Strong connectivity (89th percentile)89th %ile
- Strong cpu (85th percentile)85th %ile
- Strong gpu (82nd percentile)82nd %ile
- Strong battery (74th percentile)
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong battery (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Below average screen (30th percentile)
Fiyatlar
Lenovo Tab K11 LTE 11" Tab K11 LTE Luna Grey
No current pricing available
UMIDIGI Active T1 11" Active T1 Black 2023
Sonuç
Scores 69 overall, wins 5 of 6 usage categories and 2 of 22 specs.