Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm
Sony E PZ SELP1650PS 16-50mm
Puanlar
Teknik Özellikler
| Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm | Sony E PZ SELP1650PS 16-50mm | |
|---|---|---|
| Optics | ||
| Type | zoom | zoom |
| Focal Length Min | 12 mm | 16 mm |
| Focal Length Max | 60 mm | 50 mm |
| Elements | 14 | — |
| Groups | 12 | — |
| Aspherical Elements | 4 | 4 |
| ED Elements | 2★ | 1 |
| Coating | Nano Surface Coating | — |
| Aperture | ||
| Max Aperture | f/2.8 | f/32 |
| Min Aperture | 2.8-4 | f/3.5 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 9★ | 7 |
| Build | ||
| Mount | Micro Four Thirds | Sony E |
| Format | micro-four-thirds | APS-C★ |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.32 kg | 0.11 kg★ |
| Filter Thread | 62 mm | 40 mm |
| AF & Stabilization | ||
| AF Type | linear motor | Linear motor |
| Stabilization | ✓ | ✓ |
| Focus | ||
| Min Focus Distance | 200 mm★ | 250 mm |
| Max Magnification | 0.3x★ | 0.215x |
Artılar ve Eksiler
Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm
- Strong af (98th percentile)98th %ile
- Strong versatility (93rd percentile)93rd %ile
- Strong optical (90th percentile)90th %ile
- Strong bokeh (88th percentile)88th %ile
Sony E PZ SELP1650PS 16-50mm
- Strong build (98th percentile)98th %ile
- Strong af (98th percentile)98th %ile
- Strong stabilization (83rd percentile)83rd %ile
- Strong versatility (83rd percentile)83rd %ile
- Below average bokeh (3rd percentile)3rd %ile
- Below average aperture (5th percentile)5th %ile
Sonuç
Scores 89 overall, wins 9 of 9 usage categories and 4 of 21 specs.