GOWENIC GeForce GT 610 1GB DDR3
ASUS GeForce RTX 5080 PRIME 16GB GDDR7
Alıcılar ne diyor
GOWENIC GeForce GT 610 1GB DDR3
Henüz müşteri geri bildirimi yok
ASUS GeForce RTX 5080 PRIME 16GB GDDR7
ASUS Prime RTX 5080, mükemmel soğutma ve çok sessiz çalışma ile etkileyici oyun performansı sunarak çoğu kullanıcıdan yüksek puanlar alıyor. Birçok incelemecinin kompakt boyutunu, sağlam yapısını ve 0dB fan modunu övmesine rağmen, yinelenen bir endişe yüksek fiyatı — özellikle tavsiye edilen perakende satış fiyatının üzerinde — ve sınırlı 16 GB VRAM'dır. Genel olarak, ana akım oyuncular için 30 serisi kartlardan değerli bir yükseltme olarak görülüyor, ancak mevcut piyasa fiyatında fiyat-performans lideri değil.
Artılar
- Mükemmel oyun performansı
- Çok sessiz çalışma
- Kompakt SFF dostu tasarım
- Etkili soğutma
- Sağlam yapı kalitesi
Eksiler
- MSRP'nin üzerinde yüksek fiyat
- Sınırlı 16 GB VRAM
- Plastik bileşenler
- Sarkma önleyici braket dahil değil
- Vasat hız aşırtma payı
Puanlar
Teknik Özellikler
| GOWENIC GeForce GT 610 | ASUS GeForce RTX 5080 PRIME | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GT 610 | GeForce RTX 5080 |
| Brand | NVIDIA | NVIDIA |
| Architecture | — | Blackwell |
| Class | consumer | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 1 GB | 16 GB★ |
| Memory Type | DDR3 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | Veri yok | |
| ECC | — | ✗ |
| Compute | ||
| CUDA Cores | Veri yok | |
| Tensor Cores | Veri yok | |
| RT Cores | — | 84★ |
| Base Clock | ||
| Boost Clock | Veri yok | |
| FP16 TFLOPS | — | 56.279998779296875★ |
| FP32 TFLOPS | — | 56.279998779296875★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 29★ | 360 |
| Recommended PSU | — | 850★ |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Single Fan | Triple Fan★ |
| Fans | 1 | 3★ |
| Connectivity | ||
| Interface | PCI Express X16 2.0 | PCI Express 5.0 x16 |
| DisplayPort | — | 3★ |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | — | 306★ |
| Slot Width | — | 2.5★ |
| Form Factor | — | ATX |
| Weight | 0.22 kg★ | 1.34 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4.0 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Artılar ve Eksiler
GOWENIC GeForce GT 610 1GB DDR3
- Strong affordability (96th percentile)96th %ile
- Below average vram (3rd percentile)3rd %ile
- Below average ai (3rd percentile)3rd %ile
- Below average rt (6th percentile)6th %ile
- Below average raster (7th percentile)7th %ile
ASUS GeForce RTX 5080 PRIME 16GB GDDR7
- Strong social proof (99th percentile)99th %ile
- Strong rt (98th percentile)98th %ile
- Strong feature (96th percentile)96th %ile
- Strong raster (94th percentile)94th %ile
- Below average affordability (22nd percentile)
Sonuç
Scores 98 overall, wins 8 of 8 usage categories and 25 of 39 specs.