EPSON Home Cinema HC2350
Sony BRAVIA 9 K85XR90 85"
O que os compradores dizem
EPSON Home Cinema HC2350
Sem feedback de clientes ainda
Sony BRAVIA 9 K85XR90 85"
A Sony BRAVIA 9 é elogiada por seu brilho excepcional, cores vibrantes e contraste profundo, tornando-a uma TV Mini-LED de destaque para filmes, programas e jogos. Alguns usuários notaram leve blooming, ângulos de visão limitados e problemas de sincronização de áudio, enquanto muitos afirmam que ela rivaliza ou supera a OLED em salas iluminadas. A qualidade dos alto-falantes embutidos e o design elegante também impressionaram os compradores.
Prós
- brilho excepcional
- cores vibrantes e contraste profundo
- desempenho HDR impressionante
- alto-falantes integrados envolventes
- design minimalista elegante
Contras
- leve blooming em cenas de alto contraste
- ângulos de visão limitados em comparação com OLED
- problemas de sincronização de áudio com vozes
- nenhuma informação de garantia fornecida
- preço premium
Pontuações
Especificações
| EPSON Home Cinema HC2350 | Sony BRAVIA 9 K85XR90 85" | |
|---|---|---|
| Display | ||
| Size | — | 85" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | — | Mini-LED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | — | XR Motion Clarity |
| Processor | — | XR Processor |
| HDR | ||
| HDR Formats | HDR10 | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
| Dolby Vision | — | ✓★ |
| HDR10+ | ✗ | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 20 ms★ | — |
| VRR | — | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | AirPlay 2, Chromecast built-in |
| Works With | — | Google Home |
| Audio | ||
| Speaker Config | — | 2.2.2 |
| Wattage | 10W | 70W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 345W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 759 kWh★ |
| Weight | — | 52.40 kg★ |
Prós e Contras
EPSON Home Cinema HC2350
- Strong social proof (81st percentile)81st %ile
- Strong display (68th percentile)
- Below average audio (0th percentile)0th %ile
- Below average smart (22nd percentile)
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong display (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (92nd percentile)92nd %ile
Veredito
Scores 94 overall, wins 9 of 9 usage categories and 17 of 40 specs.