Sony BRAVIA XR77A95L 77"
LG QNED evo AI QNED92A Series 65QNED92AUA 65"
O que os compradores dizem
Sony BRAVIA XR77A95L 77"
Sem feedback de clientes ainda
LG QNED evo AI QNED92A Series 65QNED92AUA 65"
Esta TV LG recebe críticas mistas, com fortes elogios pela qualidade de imagem, precisão de cores e pretos profundos, especialmente em Dolby Vision. No entanto, o novo "controle remoto mágico" é amplamente criticado por ser difícil de usar, não ter botão de mudo e ter um cursor intrusivo. Alguns usuários também relatam desempenho WiFi ruim e problemas menores como efeitos de halo e reflexos, enquanto outros apreciam as opções de som e a fácil configuração.
Prós
- Excelente qualidade de imagem
- Pretos profundos e cores brilhantes
- Suporte Dolby Vision
- Configuração fácil
- Boas opções de som com WOW orchestra
Contras
- Controle remoto mágico difícil
- Sem botão de mudo no controle remoto
- Cursor intrusivo no controle remoto
- Desempenho WiFi ruim
- Efeitos de halo com legendas
Pontuações
Especificações
| Sony BRAVIA XR77A95L 77" | LG QNED evo AI QNED92A Series 65QNED92AUA 65" | |
|---|---|---|
| Display | ||
| Size | 77" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QD-OLED★ | Mini-LED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 2000 nits★ | — |
| Contrast Ratio | Near Infinite (Black Pixels Emit | — |
| Color Gamut | XR Triluminos Max | 100% Color Volume |
| Color Depth | 10-bit★ | — |
| Motion Tech | XR OLED Motion technology | — |
| Processor | Cognitive Processor XR | — |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | — |
| Response Time | 8.5 ms★ | — |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay | — |
| Works With | Google Home, Amazon Alexa | — |
| Audio | ||
| Speaker Config | 2.2 | 3.1.3 |
| Wattage | 60W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi | — |
| Bluetooth | 5.2★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 60W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 299 kWh★ | — |
| Weight | 35.20 kg★ | — |
Prós e Contras
Sony BRAVIA XR77A95L 77"
- Strong display (99th percentile)99th %ile
- Strong picture quality (96th percentile)96th %ile
- Strong audio (95th percentile)95th %ile
- Strong hdr (91st percentile)91st %ile
LG QNED evo AI QNED92A Series 65QNED92AUA 65"
- Strong display (85th percentile)85th %ile
- Strong audio (81st percentile)81st %ile
- Strong picture quality (79th percentile)
- Below average connectivity (7th percentile)7th %ile
- Below average hdr (13th percentile)13th %ile
- Below average gaming (18th percentile)18th %ile
- Below average user sentiment (29th percentile)
Veredito
Scores 97 overall, wins 9 of 9 usage categories and 21 of 42 specs.