Sony BRAVIA 9 K85XR90 85"
Hisense U65QF 65U65QF 65"
Wat kopers zeggen
Sony BRAVIA 9 K85XR90 85"
De Sony BRAVIA 9 wordt geprezen om zijn uitzonderlijke helderheid, levendige kleuren en diep contrast, waardoor het een opvallende Mini-LED tv is voor films, shows en gaming. Enkele gebruikers merkten lichte blooming, beperkte kijkhoeken en audio-synchronisatieproblemen op, terwijl velen zeggen dat hij in lichte kamers concurreert met OLED of deze overtreft. De kwaliteit van de ingebouwde luidsprekers en het strakke ontwerp maakten ook indruk op kopers.
Pluspunten
- uitzonderlijke helderheid
- levendige kleuren en diep contrast
- indrukwekkende HDR-prestaties
- meeslepende ingebouwde luidsprekers
- strak minimalistisch ontwerp
Minpunten
- lichte blooming in scènes met hoog contrast
- beperkte kijkhoeken in vergelijking met OLED
- audio-synchronisatieproblemen bij stemmen
- geen garantie-informatie verstrekt
- premium prijs
Hisense U65QF 65U65QF 65"
Nog geen klantfeedback
Scores
Specificaties
| Sony BRAVIA 9 K85XR90 85" | Hisense U65QF 65U65QF 65" | |
|---|---|---|
| Display | ||
| Size | 85" | 65" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | Mini-LED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | — | 1000 nits★ |
| Peak Brightness | — | 1000 nits★ |
| Color Gamut | Not Specified by Manufacturer | QLED Color |
| Motion Tech | XR Motion Clarity | Motion Rate 480 |
| Processor | XR Processor | Hi-View AI Engine |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG, Advanced HDR by Technicolor |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| VRR | VRR | AMD FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Fire TV |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | AirPlay 2, Chromecast built-in | — |
| Works With | Google Home | — |
| Audio | ||
| Speaker Config | 2.2.2 | 3.1 |
| Wattage | 70W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 345W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 759 kWh★ | — |
| Weight | 52.40 kg★ | — |
Voor- & Nadelen
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong display (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong smart (91st percentile)91st %ile
- Below average affordability (13th percentile)13th %ile
Hisense U65QF 65U65QF 65"
- Strong hdr (100th percentile)100th %ile
- Strong picture quality (92nd percentile)92nd %ile
- Strong display (83rd percentile)83rd %ile
- Strong gaming (81st percentile)81st %ile
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (13th percentile)13th %ile
- Below average social proof (29th percentile)
Oordeel
Scores 95 overall, wins 9 of 9 usage categories and 12 of 41 specs.