TCL S3 Class 32S350G 32"
Hisense U6 Series 65U6N 64.5"
Wat kopers zeggen
TCL S3 Class 32S350G 32"
De TCL Google TV wordt breed geprezen om zijn uitstekende beeldkwaliteit, levendige kleuren en goed contrast, vooral voor de prijs. Gebruikers waarderen de naadloze Google TV-interface, de spraakafstandsbediening en de ingebouwde Chromecast, waardoor hij ideaal is voor streaming en gaming. Sommigen merken echter problemen op met kijkhoeken, audiokwaliteit en een lastig Bluetooth-koppelingsproces van de afstandsbediening. Over het algemeen biedt hij een uitstekende prijs-kwaliteitverhouding, met name voor kleinere ruimtes.
Pluspunten
- Uitstekende beeldkwaliteit
- Levendige kleuren en goed contrast
- Naadloze Google TV-interface
- Spraakafstandsbediening werkt goed
- Ingebouwde Chromecast
Minpunten
- Slechte kijkhoeken
- Matige audiokwaliteit
- Moeilijk Bluetooth-koppelen van afstandsbediening
- Enige randverlichting
- Banding zichtbaar onder hoeken
Hisense U6 Series 65U6N 64.5"
Nog geen klantfeedback
Scores
Specificaties
| TCL S3 Class 32S350G 32" | Hisense U6 Series 65U6N 64.5" | |
|---|---|---|
| Display | ||
| Size | 32" | 64.5" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | None | Motion Rate 240 |
| Processor | HDR Compatible | Hi-View Engine |
| HDR | ||
| HDR Formats | HDR10, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | — | FreeSync |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant, Amazon Alexa |
| Screen Mirroring | Chromecast | Chromecast, Apple AirPlay |
| Works With | Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 8W | 20W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Dolby Digital Plus | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | 2.0 | 2.0 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | 5.0 | 5.3★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 100x100 | 200x400 |
| Power & Size | ||
| Power | 50W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 66 kWh★ | 283 kWh |
| Weight | 3.40 kg★ | 19.28 kg |
Voor- & Nadelen
TCL S3 Class 32S350G 32"
- Strong smart (90th percentile)90th %ile
- Strong affordability (89th percentile)89th %ile
- Strong social proof (76th percentile)
- Strong user sentiment (73rd percentile)
- Below average display (6th percentile)6th %ile
- Below average gaming (17th percentile)17th %ile
Hisense U6 Series 65U6N 64.5"
- Strong affordability (98th percentile)98th %ile
- Strong smart (97th percentile)97th %ile
- Strong social proof (81st percentile)81st %ile
- Strong audio (77th percentile)
Prijzen
TCL S3 Class 32S350G 32"
Hisense U6 Series 65U6N 64.5"
No current pricing available
Oordeel
Scores 60 overall, wins 8 of 9 usage categories and 12 of 36 specs.