Roku Plus Series 75R6C7 74.5"
Samsung QEF1 Q6EF1 74.5"
Scores
Specificaties
| Roku Plus Series 75R6C7 74.5" | Samsung QEF1 Q6EF1 74.5" | |
|---|---|---|
| Display | ||
| Size | 74.5" | 74.5" |
| Resolution | 4K | 4K |
| Panel Type | QLED | QLED |
| Backlight | Full-Array LED | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | — | Motion Xcelerator |
| Processor | HDR Plus | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR10+, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | Variable Refresh Rate (VRR) | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Apple AirPlay, Works with Alexa, Works with Google Assistant, Samsung Bixby, SmartThings |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple AirPlay |
| Works With | Apple Home, Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, Dolby Audio | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 400x300 | 400x400 |
| Power & Size | ||
| Power | — | 174W★ |
| Energy Star | ✗ | — |
| Annual Energy | 270 kWh★ | — |
| Weight | 24.40 kg★ | 25.30 kg |
Voor- & Nadelen
Roku Plus Series 75R6C7 74.5"
- Strong smart (100th percentile)100th %ile
- Strong social proof (100th percentile)100th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong display (83rd percentile)83rd %ile
Samsung QEF1 Q6EF1 74.5"
- Strong hdr (85th percentile)85th %ile
- Strong display (83rd percentile)83rd %ile
- Strong social proof (82nd percentile)82nd %ile
- Strong smart (77th percentile)
Oordeel
Scores 79 overall, wins 9 of 9 usage categories and 9 of 38 specs.