Xiaomi Redmi Pad 11" 25040RP0AL Gray + Case Cover 2025
Apple iPad 9.7" 6th Generation Gold 2018
Scores
Specificaties
| Xiaomi Redmi Pad 11" 25040RP0AL | Apple iPad 9.7" 6th Generation | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz mediatek_helio | Apple M2 ★ |
| CPU Multi-Core Score | Geen data | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB★ | 4 GB |
| Storage | 256 GB★ | 128 GB |
| Storage Type | eMMC★ | — |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 9.7" |
| Resolution | 2560 px★ | 2048 px |
| Panel | LCD | LCD |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | Bluetooth 5.3★ | 4.2 |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Apple Pencil |
| Fingerprint Reader | — | ✓★ |
| Physical | ||
| Weight | 0.32 kg★ | 0.48 kg |
| OS | Android 15 | iPadOS |
Voor- & Nadelen
Xiaomi Redmi Pad 11" 25040RP0AL Gray + Case Cover 2025
- Strong social proof (98th percentile)98th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong gpu (90th percentile)90th %ile
- Strong battery (88th percentile)88th %ile
- Below average feature (33rd percentile)
Apple iPad 9.7" 6th Generation Gold 2018
- Strong cpu (68th percentile)
- Strong gpu (67th percentile)
- Strong screen (67th percentile)
- Strong feature (67th percentile)
- Below average ram (31st percentile)
- Below average battery (32nd percentile)
- Below average social proof (34th percentile)
Oordeel
Scores 69 overall, wins 5 of 6 usage categories and 10 of 21 specs.