Samsung ViewFinity S7 S70D 37" Black 2025
Apple Studio Display XDR 27" Silver 2022
Scores
Specificaties
| Samsung ViewFinity S7 S70D 37" | Apple Studio Display XDR 27" | |
|---|---|---|
| Display | ||
| Size | 37" | 27" |
| Resolution | 3840x2160 | 5120 x 2880 |
| Panel Type | VA★ | MiniLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | 5 ms★ | — |
| Adaptive Sync | FreeSync★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 350 nits | 2000 nits★ |
| Color Gamut | 100% sRGB | 1.07 Billion Colors (10-Bit) |
| Color Depth | 1.07 Billion Colors | 10-bit★ |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 1★ | 0 |
| DisplayPort | 1★ | 0 |
| USB-C | 0 | 2★ |
| Thunderbolt | — | Thunderbolt 5 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✗ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✓★ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 110W★ | — |
| Weight | 8.10 kg★ | 8.50 kg |
Voor- & Nadelen
Samsung ViewFinity S7 S70D 37" Black 2025
- Strong social proof (98th percentile)98th %ile
- Strong display (92th percentile)92th %ile
- Strong feature (86th percentile)86th %ile
- Strong color (80th percentile)80th %ile
- Below average compact (5th percentile)5th %ile
Apple Studio Display XDR 27" Silver 2022
- Strong color (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong feature (96th percentile)96th %ile
- Strong connectivity (90th percentile)90th %ile
Oordeel
Scores 88 overall, wins 6 of 6 usage categories and 7 of 29 specs.