EarFun Tune Pro HP220B
Beyerdynamic Aventho 1001609
Wat kopers zeggen
EarFun Tune Pro HP220B
De EarFun Tune Pro hoofdtelefoon wordt breed geprezen om zijn comfort, sterke ANC en indrukwekkende batterijduur, waarbij veel gebruikers opmerken dat de geluidskwaliteit aanzienlijk verbetert na het aanpassen van de EQ via de app. Het ontbreken van een draagtas en de niet-verwijderbare oorkussens zijn veelvoorkomende klachten, maar de prijs-kwaliteitverhouding wordt als uitstekend beschouwd, vooral voor deze prijs. Enkele recensenten vermelden dat het standaardgeluid moet worden aangepast en dat de ANC, hoewel goed, niet kan tippen aan premiummerken zoals Sony of Bose.
Pluspunten
- Comfortabel bij langdurig dragen
- Sterke actieve ruisonderdrukking
- Indrukwekkende batterijduur
- Goed geluid na EQ-aanpassing
- Stabiele Bluetooth-verbinding
Minpunten
- Geen draagtas inbegrepen
- Niet-verwijderbare oorkussens
- Standaardgeluid vereist EQ-aanpassing
- ANC niet zo goed als premiummerken
- Omgevingsmodus teleurstellend
Beyerdynamic Aventho 1001609
Nog geen klantfeedback
Scores
Specificaties
| EarFun Tune Pro HP220B | Beyerdynamic Aventho 1001609 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | on-ear |
| Open/Closed | — | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.29 kg | 0.22 kg★ |
| Ear Cushion | memory foam | replaceable ear pads |
| Headband | — | aluminum and durable textiles |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 45 mm★ |
| Drivers | 2★ | 1 |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 22 kHz★ |
| Impedance | 32 Ω | 48 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | EarFun Tune Pro Active Noise Canceling Headphones, Wireless Bluetooth Headphones with 5 Mics, 120H Playtime, Bluetooth 5.4, Hi-Res Audio, Multipoint Connection, Custom EQ via App, Comfortable Fit | AAC, aptX, aptX Adaptive, aptX LL, SBC |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | Adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4 | 5.4 |
| Profiles | — | AVDTP 1.3, HFP 1.9, GAVDP 1.3, SPP 1.2, A2DP 1.4, AVRCP 1.6 |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | — | ✓★ |
| Range | — | 15 m★ |
| Battery | ||
| Battery Life | 120 hrs★ | 60 hrs |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | 10 min for 15 hours playback | 15-minute charge for up to 15 hours of listening time |
| Charging | USB-C | USB-C |
| Capacity | — | 630 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | 2 |
| NC Mic | ✓ | ✓ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Google Fast Pair |
| Touch Controls | — | ✗ |
| App | EarFun App | beyerdynamic app |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✓★ | ✗ |
Voor- & Nadelen
EarFun Tune Pro HP220B
- Strong battery (100th percentile)100th %ile
- Strong sound (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong anc (94th percentile)94th %ile
- Below average build (34th percentile)
Beyerdynamic Aventho 1001609
- Strong sound (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong build (94th percentile)94th %ile
Prijzen
EarFun Tune Pro HP220B biedt 2.2x betere prijs-kwaliteit
Oordeel
Scores 88 overall, wins 6 of 7 usage categories and 8 of 39 specs.