Wentronic Y02
Sony WH-1000XM6
Wat kopers zeggen
Wentronic Y02
De meningen over deze hoofdtelefoon zijn verdeeld. Sommige gebruikers vinden hem comfortabel, schattig en waarderen het platte vouwontwerp, terwijl anderen klagen over het lage volume, goedkope knoppen en een losse pasvorm. Enkele exemplaren stopten met opladen of werken, wat de algemene beoordeling naar beneden haalt.
Pluspunten
- Comfortabele pasvorm
- Schattig en stijlvol ontwerp
- Plat opvouwbaar voor opslag
- Goede geluidskwaliteit voor sommigen
Minpunten
- Laag maximaal volume
- Goedkoop aanvoelende knoppen en knop
- Losse pasvorm, valt er makkelijk af
- Geen draagtas inbegrepen
- Sommige exemplaren laden niet op
Sony WH-1000XM6
Nog geen klantfeedback
Scores
Specificaties
| Wentronic Y02 | Sony WH-1000XM6 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | — | 0.25 kg★ |
| Ear Cushion | PU protein leather and high-resilience memory foam | synthetic leather |
| Headband | memory foam | synthetic leather |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm★ | 30 mm |
| Freq Min | 20 Hz | 5 Hz★ |
| Freq Max | 20 kHz★ | — |
| Impedance | — | 48 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | Wentronic Y02 Active Noise Cancelling Headphones, Wireless Over-Ear Bluetooth 5.4 Headphones, Multiple Modes, 60H Playtime, Hi-Res Audio, Big Bass, Foldable Lightweight for Travel Home Office, Green | LDAC |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Wired Connector | — | 3.5mm |
| Detachable Cable | — | ✓★ |
| Battery | ||
| Battery Life | 60 hrs★ | 30 hrs |
| Charge Time | — | 3 hrs★ |
| Fast Charging | 10 minutes of fast charging gives you an additional 4 hours of use | 10 min for 3 hours playback |
| Charging | — | USB-C★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 12★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Touch Controls | — | ✓★ |
| App | — | Sony | Sound Connect |
Voor- & Nadelen
Wentronic Y02
- Strong battery (90th percentile)90th %ile
- Strong social proof (90th percentile)90th %ile
- Strong comfort (87th percentile)87th %ile
- Strong anc (85th percentile)85th %ile
- Below average user sentiment (3rd percentile)3rd %ile
- Below average build (34th percentile)
Sony WH-1000XM6
- Strong social proof (99th percentile)99th %ile
- Strong mic (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
Oordeel
Scores 95 overall, wins 7 of 7 usage categories and 7 of 31 specs.