GPVHOSO GeForce GTX 750 Ti 4GB GDDR5
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Wat kopers zeggen
GPVHOSO GeForce GTX 750 Ti 4GB GDDR5
Deze budget-GPU wordt geprezen om zijn stille werking, energie-efficiëntie en eenvoudige installatie zonder extra stroomkabels. Het werkt goed voor kantoorwerk, surfen op het web en oudere of minder veeleisende games, maar kan nieuwere AAA-titels vanaf 2024 niet aan. Geverifieerde kopers melden consequent een goede prijs-kwaliteitverhouding en stabiliteit voor instap- en budget-pc's.
Pluspunten
- Zeer stille werking
- Energiezuinig
- Eenvoudige installatie zonder extra stroomkabel
- Goed voor basistaken en oudere games
- Goede prijs-kwaliteitverhouding
Minpunten
- Beperkt tot oudere of minder veeleisende games
- Kan nieuwere AAA-titels (2024+) niet aan
- 4GB VRAM kan beperkend zijn
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Nog geen klantfeedback
Scores
Specificaties
| GPVHOSO GeForce GTX 750 Ti | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GTX 750 Ti | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Pascal | Blackwell |
| Class | consumer | consumer |
| Process | 16 | 5★ |
| Memory | ||
| VRAM | 4 GB | 16 GB★ |
| Memory Type | GDDR5 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Stream Processors | Geen data | |
| Tensor Cores | Geen data | |
| RT Cores | — | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 43.939998626708984★ |
| FP32 TFLOPS | 4.375 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 60★ | 300 |
| Recommended PSU | 300★ | 750 |
| Power Connectors | None | 1 x 16-Pin |
| Cooler | — | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | PCI Express 3.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 0 | 3★ |
| HDMI | 1 | 1 |
| Max Displays | 3 | 4★ |
| Max Resolution | 4K | 7680 x 4320 |
| Physical | ||
| Length | — | 304★ |
| Slot Width | — | 2★ |
| Form Factor | — | ATX |
| Weight | 0.52 kg★ | 1.70 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | 12 | 12 Ultimate |
| RGB | — | ✓★ |
Voor- & Nadelen
GPVHOSO GeForce GTX 750 Ti 4GB GDDR5
- Strong efficiency (91st percentile)91st %ile
- Below average thermal (7th percentile)7th %ile
- Below average feature (12th percentile)12th %ile
- Below average vram (16th percentile)16th %ile
- Below average ai (17th percentile)17th %ile
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Oordeel
Scores 91 overall, wins 8 of 8 usage categories and 24 of 39 specs.