ASUS GeForce RTX 5080 ProArt 16GB GDDR7
Sapphire Radeon RX 7600 PULSE 8GB GDDR6
Wat kopers zeggen
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
Nog geen klantfeedback
Sapphire Radeon RX 7600 PULSE 8GB GDDR6
De Sapphire Pulse RX 7600 wordt breed geprezen om zijn uitstekende 1080p-gameprestaties, betaalbaarheid en stille werking. Gebruikers melden aanzienlijke prestatieverbeteringen ten opzichte van oudere kaarten zoals de RTX 2060, en hij gaat goed om met multi-monitoropstellingen. Een geverifieerde recensent merkte echter problemen op met niet-game Windows-applicaties, wat het algemene enthousiasme enigszins tempert.
Pluspunten
- Uitstekende 1080p-gameprestaties
- Uitstekende prijs-kwaliteitverhouding
- Stille werking
- Goede ondersteuning voor meerdere monitoren
- Aantrekkelijk ontwerp
Minpunten
- Problemen met niet-game Windows-applicaties
- Beperkt tot 1080p voor hoge instellingen
Scores
Specificaties
| ASUS GeForce RTX 5080 ProArt | Sapphire Radeon RX 7600 PULSE | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5080 | Radeon RX 7600 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 3 |
| Class | consumer | consumer |
| Process | 5★ | 6 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Geen data | |
| Stream Processors | Geen data | |
| Tensor Cores | ||
| RT Cores | 84★ | 32 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 56.279998779296875★ | 43.5 |
| FP32 TFLOPS | 56.279998779296875★ | 21.75 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 150★ | 185 |
| Recommended PSU | 850 | 550★ |
| Power Connectors | 1x 16-Pin PCI Connector | 8-Pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x8 |
| DisplayPort | 2 | 3★ |
| HDMI | 1 | 1 |
| USB-C | 1★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 240★ |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | ATX |
| Weight | 1.41 kg | 1.20 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | AMD FidelityFX Super Resolution, AMD Radeon Super Resolution |
| AV1 Encode | ✓★ | ✗ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 | 12 Ultimate |
| RGB | ✓★ | ✗ |
Voor- & Nadelen
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
- Strong connectivity (99th percentile)99th %ile
- Strong efficiency (97th percentile)97th %ile
- Strong compute (97th percentile)97th %ile
- Strong feature (96th percentile)96th %ile
Sapphire Radeon RX 7600 PULSE 8GB GDDR6
- Strong social proof (75th percentile)
- Strong feature (67th percentile)
Prijzen
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
Sapphire Radeon RX 7600 PULSE 8GB GDDR6
No current pricing available
Oordeel
Scores 100 overall, wins 8 of 8 usage categories and 19 of 40 specs.