Vivitar VXX090-YEL-T57-4 Yellow
Fujifilm X-H2S Black
Scores
Specificaties
| Vivitar VXX090-YEL-T57-4 | Fujifilm X-H2S | |
|---|---|---|
| Sensor | ||
| Type | CMOS | 23.5 x 15.6mm (APS-C) X-Trans CMOS 5 HS with primary color filte★ |
| Size | 1/1.7-inch | aps-c |
| Megapixels | 64 MP★ | 26.15999984741211 MP |
| ISO Range | — | 160★ |
| Processor | — | X-Processor 5 |
| Autofocus | ||
| AF Points | Geen data | |
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 40 fps★ |
| Burst (Electronic) | — | 40 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✗ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 60 fps | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.265 |
| Display & EVF | ||
| Screen Size | 2" | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✗ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.11 kg★ | 0.66 kg |
| Battery Life | — | 720 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Voor- & Nadelen
Vivitar VXX090-YEL-T57-4 Yellow
- Strong sensor (80th percentile)80th %ile
- Strong stabilization (78th percentile)
- Strong build (72nd percentile)
- Strong connectivity (70th percentile)
- Below average social proof (11th percentile)11th %ile
- Below average video (23rd percentile)
- Below average display (30th percentile)
- Below average burst (33rd percentile)
Fujifilm X-H2S Black
- Strong display (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong evf (97th percentile)97th %ile
- Strong sensor (97th percentile)97th %ile
Oordeel
Scores 97 overall, wins 10 of 10 usage categories and 19 of 33 specs.