Flecom ESC01
Sennheiser ACCENTUM Open
점수
사양
| Flecom ESC01 | Sennheiser ACCENTUM Open | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | open-ear |
| Wearing Style | in_ear | true wireless |
| Ear Tips | l | — |
| Weight | 0.03 kg | 0.00 kg★ |
| Audio | ||
| Driver Type | Dynamic | dynamic |
| Driver Size | — | 11 mm★ |
| Freq Min | — | 100 Hz★ |
| Freq Max | — | 10 kHz★ |
| Sensitivity | — | 109 dB★ |
| Hi-Res Audio | ✓★ | — |
| Codecs | Type C Earbuds Wired Earphones Wired Headphones USB C for Samsung Galaxy A17/A16 5G/S25 FE/S25 Ultra/S25 Plus/S24FE/S23FE/A56/A36/S22, iPhone 17/16e/16 Plus/Pro Max, Pixel 9, with Mic&Remote Control | AAC, SBC |
| Noise Control | ||
| ANC | ✗ | ✗ |
| Transparency | ✗ | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.3★ |
| Profiles | — | A2DP, AVRCP, HFP |
| Multipoint | ✗ | ✓★ |
| Wired Connector | USB Type C | — |
| Earbud Battery | ||
| Battery Life | — | 6 hrs★ |
| Charge Time | — | 1 hrs★ |
| Fast Charging | — | 10 Minutes for 1 Hour |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | — | 28 hrs★ |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✗ |
| Capacity | — | 36 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 2★ |
| NC Mic | ✗ | ✓★ |
| Features | ||
| Touch Controls | ✗ | ✓★ |
| App | — | No |
| Volume Limiting | — | ✗ |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | Water Resistant | IPX4 |
장단점
Flecom ESC01
- Strong social proof (87th percentile)87th %ile
- Strong comfort (71th percentile)
- Strong build (70th percentile)
- Strong sound (69th percentile)
- Below average connectivity (26th percentile)
- Below average anc (29th percentile)
- Below average mic (35th percentile)
Sennheiser ACCENTUM Open
- Strong connectivity (93th percentile)93th %ile
- Strong comfort (93th percentile)93th %ile
- Strong mic (79th percentile)
- Strong build (78th percentile)
결론
Scores 77 overall, wins 7 of 7 usage categories and 16 of 34 specs.