Soundcore Life Q20
Skullcandy Crusher 1080 ANC
購入者の声
Soundcore Life Q20
ユーザーは、これらのヘッドフォンを、手頃な価格での卓越したコストパフォーマンス、快適さ、印象的なノイズキャンセリングを圧倒的に賞賛しています。バッテリー寿命は際立った特徴であり、あるユーザーは2週間使用後も60%の充電が残っていると報告しています。軽い不満としては、少し重いことと、明確な電源インジケーターがないことが挙げられます。全体的に、感情は非常に肯定的で、ほとんどのレビュアーが予算重視の最良の選択肢として推奨しています。
長所
- 卓越したコストパフォーマンス
- 印象的なノイズキャンセリング
- 長いバッテリー寿命
- 長時間の装着でも快適
- 簡単なBluetoothペアリング
短所
- 頭に少し重い
- 明確な電源インジケーターがない
- 有線モードでのノイズキャンセリングが未確認
Skullcandy Crusher 1080 ANC
まだレビューがありません
スコア
スペック
| Soundcore Life Q20 | Skullcandy Crusher 1080 ANC | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.37 kg |
| Ear Cushion | memory foam | Leatherette |
| Headband | memory foam | Plastic |
| Audio | ||
| Driver Type | dynamic | dedicated bass drivers |
| Driver Size | 40 mm★ | 35 mm |
| Drivers | 4★ | 2 |
| Freq Min | 16 Hz★ | 20 Hz |
| Freq Max | 40 kHz★ | 20 kHz |
| Impedance | 16 Ω | 36 Ω |
| Sensitivity | 105 dB★ | — |
| Hi-Res Audio | ✓★ | ✗ |
| Codecs | Foldable design with ergonomic headband, memory foam ear cups and multi-point rotation, travel pouch | SBC, AAC |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.0 | 5.3★ |
| Profiles | A2DP, AVRCP, HFP, HSP | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | — |
| Range | 15 m★ | — |
| Battery | ||
| Battery Life | 60 hrs | 60 hrs |
| Charge Time | 2 hrs | 0.1666666716337204 hrs★ |
| Fast Charging | 5 minutes for 4 hours of listening | 10 min = 4 hrs |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4 | 6★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | Amazon Alexa and Google Assistant |
| Touch Controls | ✓★ | — |
| App | soundcore app | Skullcandy App |
| Gaming Mode | ✗ | ✗ |
| Water Resistance | Water-Resistant | Water-Resistant |
長所と短所
Soundcore Life Q20
- Strong sound (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong anc (94th percentile)94th %ile
- Strong battery (91st percentile)91st %ile
Skullcandy Crusher 1080 ANC
- Strong anc (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong sound (95th percentile)95th %ile
- Strong battery (91st percentile)91st %ile
結論
Scores 93 overall, wins 6 of 7 usage categories and 9 of 40 specs.