ASUS ROG Flow 13.4" GZ302EA-XS96 Off Black 2025
MSI Vector Vector 16 HX AI A2XWIG-058US Cosmo Gray 2025
Punteggi
Specifiche
| ASUS ROG Flow 13.4" GZ302EA-XS96 | MSI Vector Vector 16 HX AI A2XWIG-058US | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 395 | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 24★ |
| Frequency | 3.0 GHz★ | 2.7 GHz |
| L3 Cache | 64 MB★ | 36 MB |
| Graphics | ||
| GPU* | AMD Radeon 8060S | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.4" | 16" |
| Resolution | 2560 px | 2560 px |
| Panel | IPS | IPS |
| Refresh Rate | 180 Hz | 240 Hz★ |
| Brightness | 500 nits | 500 nits |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | USB4 | Thunderbolt 5 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.20 kg★ | 2.70 kg |
| Battery | 70 Wh | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
ASUS ROG Flow 13.4" GZ302EA-XS96 Off Black 2025
- Strong cpu (95th percentile)95th %ile
- Strong compact (93th percentile)93th %ile
- Strong ram (93th percentile)93th %ile
- Strong social proof (92th percentile)92th %ile
- Below average user sentiment (14th percentile)14th %ile
MSI Vector Vector 16 HX AI A2XWIG-058US Cosmo Gray 2025
- Strong cpu (97th percentile)97th %ile
- Strong port (96th percentile)96th %ile
- Strong storage (95th percentile)95th %ile
- Strong gpu (92th percentile)92th %ile
- Below average compact (9th percentile)9th %ile
Verdetto
Scores 79 overall, wins 4 of 8 usage categories and 3 of 30 specs.