ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
NVIDIA RTX A4000 16GB GDDR6 workstation
Punteggi
Specifiche
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | NVIDIA RTX A4000 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | RTX A4000 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Ampere |
| Class | consumer | workstation |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | Dati non disponibili | |
| Bandwidth | Dati non disponibili | |
| ECC | — | ✗ |
| Compute | ||
| CUDA Cores | Dati non disponibili | |
| Tensor Cores | Dati non disponibili | |
| RT Cores | 70★ | — |
| Base Clock | ||
| Boost Clock | Dati non disponibili | |
| FP16 TFLOPS | 43.939998626708984★ | 19.170000076293945 |
| FP32 TFLOPS | 43.939998626708984★ | 19.170000076293945 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 140★ |
| Recommended PSU | 750★ | — |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Fan |
| Fans | 3★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x16 |
| DisplayPort | 3 | 4★ |
| HDMI | 1★ | — |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | — |
| Physical | ||
| Length | 304 | 241★ |
| Slot Width | 2 | 1★ |
| Form Factor | ATX | ATX |
| Weight | 1.72 kg | 0.60 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Pro e Contro
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
NVIDIA RTX A4000 16GB GDDR6 workstation
- Strong efficiency (92nd percentile)92nd %ile
- Strong ai (67th percentile)
- Below average thermal (18th percentile)18th %ile
- Below average affordability (22nd percentile)
Prezzi
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No current pricing available
NVIDIA RTX A4000 16GB GDDR6 workstation
Verdetto
Scores 92 overall, wins 8 of 8 usage categories and 20 of 39 specs.