Microsoft Surface Laptop 13.8" ZGQ-00001 Graphite 2024
ASUS Vivobook S14 14" S3407AA-DS77 Matte Gray 2026
Scores
Spécifications
| Microsoft Surface Laptop 13.8" ZGQ-00001 | ASUS Vivobook S14 14" S3407AA-DS77 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | — |
| Cores | 12★ | 8 |
| Frequency | 3.4 GHz★ | 2.3 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | Qualcomm Adreno | Intel Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 600 nits★ | 300 nits |
| Color Gamut | 100% sRGB | 95 percent |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 1.34 kg★ | 1.40 kg |
| Battery | 54 Wh | 70 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
Microsoft Surface Laptop 13.8" ZGQ-00001 Graphite 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (91th percentile)91th %ile
- Strong screen (88th percentile)88th %ile
- Strong compact (88th percentile)88th %ile
- Below average gpu (25th percentile)
ASUS Vivobook S14 14" S3407AA-DS77 Matte Gray 2026
- Strong ram (82th percentile)82th %ile
- Strong cpu (82th percentile)82th %ile
- Strong screen (79th percentile)
- Strong compact (79th percentile)
Verdict
Scores 75 overall, wins 5 of 8 usage categories and 10 of 27 specs.