Apple iPhone 17 Pro Silver 1000GB
With the A19 Pro chip and vapor cooling in a heat-forged aluminum unibody, this phone delivers up to 40% better sustained performance and 33-hour video playback. Its camera system combines three 48MP rear sensors, 8x optical zoom, and an 18MP Center Stage front camera capable of simultaneous dual recording, all shielded by Ceramic Glass on both sides. This iPhone suits mobile content creators needing on-the-go versatility for long 4K recording sessions and high-quality zoom without extra lenses.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong connectivity (99th percentile) 99th
- Strong battery (91st percentile) 91st
- Strong camera (84th percentile) 84th
- Strong performance (81st percentile) 81st
Cons
- Below average feature (30th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 3 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Resolution | 2622 x 1206 |
| HDR | Yes |
Performance
| Processor Model | A19 Pro |
| Storage | 1000 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 18 |
| Optical Zoom | 8x |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 50 |
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| OS | iOS |
vs Competition
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | A19 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 1000 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 18 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 50 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 Pro | 67.5 | 84.3 | 91.2 | 60 | 30.1 | 81.4 | 98.8 | 79.4 |
| Samsung Galaxy S26 Ultra Compare | 89.9 | 99.9 | 96.6 | 93.7 | 96 | 96.7 | 85.8 | 99.1 |
| Motorola Razr ultra 2025 Compare | 58.6 | 79.5 | 95.3 | 98 | 92.8 | 98.8 | 82.6 | 90.9 |
| Google Pixel 10 Pro Compare | 89.9 | 96.8 | 85 | 88.8 | 72.5 | 89.2 | 98.8 | 95.1 |
| OnePlus 15 15 Compare | 98.8 | 96.8 | 99.2 | 78.6 | 43.4 | 98.8 | 82.6 | 99.1 |
| Xiaomi 14 Ultra Compare | 78.9 | 99.1 | 97.8 | 99.5 | 57.2 | 98 | 98.8 | 72.4 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.