Hisense M7 MiniLED 55M7SR 55"
Roku PN43-R851-26U 43"
Scores
Specifications
| Hisense M7 MiniLED 55M7SR 55" | Roku PN43-R851-26U 43" | |
|---|---|---|
| Display | ||
| Size | 55" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | Hi-QLED | — |
| Motion Tech | Motion Rate 240 | — |
| Processor | Hi-View AI Engine Pro | HDR Compatible |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10 |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | Roku TV |
| Voice Assistant | Other | Not Applicable |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay, Chromecast |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS Virtual:X | Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x300 | 200x300 |
| Power & Size | ||
| Power | 85W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 263 kWh | 117 kWh★ |
| Weight | 12.52 kg | 5.85 kg★ |
Pros & Cons
Hisense M7 MiniLED 55M7SR 55"
- Strong picture quality (98th percentile)98th %ile
- Strong hdr (91st percentile)91st %ile
- Strong social proof (87th percentile)87th %ile
- Strong audio (82nd percentile)82nd %ile
Roku PN43-R851-26U 43"
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (80th percentile)80th %ile
- Strong smart (78th percentile)
- Below average display (14th percentile)14th %ile
Verdict
Scores 66 overall, wins 8 of 9 usage categories and 13 of 41 specs.