Epson PowerLite 118
Samsung Neo QLED QN80H 65"
Scores
Specifications
| Epson PowerLite 118 | Samsung Neo QLED QN80H 65" | |
|---|---|---|
| Display | ||
| Size | — | 65" |
| Resolution | 768p | 4K★ |
| Panel Type | LED | QD-Mini-LED★ |
| Backlight | — | Mini-LED★ |
| Aspect Ratio | 4:3 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | 3800 nits★ | — |
| Contrast Ratio | 16,000:1 | infinite |
| Color Gamut | — | Neo Quantum HDR+ |
| Color Depth | 30-bit | — |
| Motion Tech | — | Motion Xcelerator 144Hz |
| Processor | — | NQ4 AI Gen2 Processor |
| HDR | ||
| HDR Formats | No | HDR10+, HLG |
| Dolby Vision | ✗ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | — | 144 Hz★ |
| VRR | None | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | Tizen |
| Voice Assistant | None | Bixby, Alexa |
| Screen Mirroring | Mobile to screen | SmartThings |
| Works With | — | SmartThings |
| Audio | ||
| Speaker Config | 1.0 | 2.0 |
| Wattage | 16W | 60W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | None | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | 1.4 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | None | Wi-Fi 6E★ |
| Bluetooth | None | 5.3★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✗ | ✓★ |
| VESA Mount | None | 400x300 |
| Power & Size | ||
| Power | — | 50W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 310 kWh★ |
| Weight | 3.97 kg★ | 17.20 kg |
Pros & Cons
Epson PowerLite 118
- Strong picture quality (98th percentile)98th %ile
- Below average smart (6th percentile)6th %ile
- Below average social proof (9th percentile)9th %ile
- Below average hdr (13th percentile)13th %ile
- Below average display (22nd percentile)
Samsung Neo QLED QN80H 65"
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong audio (91st percentile)91st %ile
Verdict
Scores 89 overall, wins 9 of 9 usage categories and 21 of 41 specs.