Apple iPhone 17 Pro Deep Blue 256GB
Samsung SM-G988UZAAXAA
Scores
Specifications
| Apple iPhone 17 Pro | Samsung SM-G988UZAAXAA | |
|---|---|---|
| Display | ||
| Screen Size | 6.3 | 6.9 |
| Display Type | Super Retina XDR | AMOLED★ |
| Resolution | 2622 x 1206 | 3200 x 1400 |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 3000 nits★ | — |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Apple A19 Pro | 865 5G |
| Processor Model | A19 Pro | 865 5G |
| CPU Cores | 6★ | — |
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB★ | 128 GB |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 48 MP | 108 MP★ |
| Camera Count | 3 | 4★ |
| Ultrawide | 48 MP★ | 12 MP |
| Telephoto | 48 MP | 48 MP |
| Front Camera | 18 MP | 40 MP★ |
| Optical Zoom | 8x | 100x★ |
| Video | 4K 120 fps Dolby Vision | 8K★ |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 4,422 mAh | 5,000 mAh★ |
| Wired Charging | 30W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | MagSafe | Fast Charging |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | 6 | — |
| NFC | ✓ | ✓ |
| USB | USB-C★ | — |
| SIM | eSIM | Nano SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | Water resistant | — |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | 0.22 kg |
| Face Recognition | ✓★ | ✗ |
| OS | iOS | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
Pros & Cons
Apple iPhone 17 Pro Deep Blue 256GB
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong display (94th percentile)94th %ile
- Strong camera (94th percentile)94th %ile
Samsung SM-G988UZAAXAA
- Strong camera (98th percentile)98th %ile
- Strong social proof (76th percentile)
- Strong battery (75th percentile)
- Strong performance (68th percentile)
- Below average build (16th percentile)16th %ile
Verdict
Scores 86 overall, wins 9 of 9 usage categories and 14 of 39 specs.