GoPro HB-Series AEWAL-011 3mm
Meike Neo Series 5514-E 55mm
Scores
Specifications
| GoPro HB-Series AEWAL-011 3mm | Meike Neo Series 5514-E 55mm | |
|---|---|---|
| Optics | ||
| Type | wide-angle | prime |
| Focal Length Min | 3 mm | 55 mm |
| Focal Length Max | 3 mm | 55 mm |
| Elements | — | 11 |
| Groups | — | 8 |
| ED Elements | — | 1★ |
| Coating | hydrophobic lens coating | multilayered coatings |
| Aperture | ||
| Max Aperture | f/2.5 | f/1.4 |
| Min Aperture | f/2.5 | f/1.4 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | GoPro HERO Black Mount | Nikon Z |
| Format | — | APS-C★ |
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.10 kg★ | 0.29 kg |
| Filter Thread | — | 52 mm |
| AF & Stabilization | ||
| AF Type | Automatic | STM★ |
| Stabilization | ✓★ | ✗ |
| Focus | ||
| Min Focus Distance | — | 610 mm★ |
Pros & Cons
GoPro HB-Series AEWAL-011 3mm
- Strong build (99th percentile)99th %ile
- Strong aperture (89th percentile)89th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong stabilization (82nd percentile)82nd %ile
- Below average macro (14th percentile)14th %ile
- Below average versatility (34th percentile)
Meike Neo Series 5514-E 55mm
- Strong bokeh (97th percentile)97th %ile
- Strong aperture (96th percentile)96th %ile
- Strong af (87th percentile)87th %ile
- Strong build (77th percentile)
- Below average versatility (34th percentile)
Pricing
GoPro HB-Series AEWAL-011 3mm offers 1.4x better value for money
Verdict
Scores 78 overall, wins 5 of 9 usage categories and 5 of 19 specs.