Apple MacBook Pro Silver Retina 15" A1990 2019 Touch Bar i7 2.6
ASUS ROG Zephyrus 14" GA403WR-G14.R95070TI Platinum White 2025
Scores
Specifications
| Apple MacBook Pro Silver Retina 15" A1990 2019 Touch Bar i7 2.6 | ASUS ROG Zephyrus 14" GA403WR-G14.R95070TI | |
|---|---|---|
| Processor | ||
| CPU | — | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | No data | |
| Cores | 6 | 12★ |
| Frequency | 2.6 GHz★ | 2.0 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | AMD Radeon Pro 555X | NVIDIA GeForce RTX 5070 Ti★ |
| GPU Benchmark Score | No data | |
| Type | discrete | discrete |
| VRAM | 4 GB | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | HDD★ |
| Display | ||
| Size | 15" | 14" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 2.04 kg | 1.57 kg★ |
| Battery | 77 Wh★ | — |
| OS | macOS | Windows 11 Home |
Pros & Cons
Apple MacBook Pro Silver Retina 15" A1990 2019 Touch Bar i7 2.6
- Strong reliability (98th percentile)98th %ile
- Strong cpu (73rd percentile)
- Below average port selection (11th percentile)11th %ile
- Below average storage (16th percentile)16th %ile
- Below average screen (21st percentile)
ASUS ROG Zephyrus 14" GA403WR-G14.R95070TI Platinum White 2025
- Strong social proof (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
- Strong gpu (94th percentile)94th %ile
- Strong ram (91st percentile)91st %ile
Pricing
Apple MacBook Pro Silver Retina 15" A1990 2019 Touch Bar i7 2.6
No current pricing available
ASUS ROG Zephyrus 14" GA403WR-G14.R95070TI Platinum White 2025
Verdict
Scores 82 overall, wins 8 of 8 usage categories and 20 of 31 specs.