Candy Bila CB01
Sony WH-1000XM6
What Buyers Say
Candy Bila CB01
The Candy Bila Bluetooth Kids Headphones are generally well-liked by parents for their fun design, comfortable fit, and safe volume-limiting feature. Many reviewers praise the easy Bluetooth connectivity and good battery life, with several noting they survived years of rough use by children. However, a few concerns were raised about durability, with some units breaking easily, and one user found the volume too low for public use. Overall, they are considered a solid value for the price.
Pros
- Fun, kid-friendly design
- Comfortable and adjustable fit
- Safe volume-limiting feature
- Decent sound quality for children
- Easy Bluetooth connectivity
Cons
- Durability concerns with rough handling
- Volume may be too low for public use
- Some units break easily
Sony WH-1000XM6
No customer feedback yet
Scores
Specifications
| Candy Bila CB01 | Sony WH-1000XM6 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | — | closed |
| Foldable | ✓ | ✓ |
| Weight | — | 0.25 kg★ |
| Ear Cushion | protein | synthetic leather |
| Headband | metal | synthetic leather |
| Audio | ||
| Driver Type | — | dynamic |
| Driver Size | 40 mm★ | 30 mm |
| Freq Min | 20 Hz | 5 Hz★ |
| Freq Max | 20 kHz★ | — |
| Impedance | — | 48 Ω |
| Hi-Res Audio | — | ✓★ |
| Codecs | Candy Bila Kids Bluetooth 6.0 Headphones with LED Light, 85Hours Playtimes, Type-C Fast Charging, 85/94dB Volume Limited, Comfort Wireless Headphones with Built-in Mic, Wired & TF Card Mode, Blue | LDAC |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 6.0 | 5.3★ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | — | ✓★ |
| Battery | ||
| Battery Life | 85 hrs★ | 30 hrs |
| Charge Time | — | 3 hrs★ |
| Fast Charging | 10 min for 2 hours playback | 10 min for 3 hours playback |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 12★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Touch Controls | — | ✓★ |
| App | — | Sony | Sound Connect |
| Volume Limiting | ✓★ | — |
Pros & Cons
Candy Bila CB01
- Strong battery (97th percentile)97th %ile
- Strong comfort (93rd percentile)93rd %ile
- Strong social proof (90th percentile)90th %ile
- Strong build (86th percentile)86th %ile
- Below average anc (32nd percentile)
Sony WH-1000XM6
- Strong social proof (99th percentile)99th %ile
- Strong mic (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
Pricing
Candy Bila CB01
Sony WH-1000XM6
No current pricing available
Verdict
Scores 95 overall, wins 7 of 7 usage categories and 10 of 32 specs.