Laowa Aurogon FF 10-50x NA0.5 Supermicro APO 19mm
Sigma 207975
Bewertungen
Spezifikationen
| Laowa Aurogon FF 10-50x NA0.5 Supermicro APO 19mm | Sigma 207975 | |
|---|---|---|
| Optics | ||
| Type | macro | wide-angle-zoom |
| Focal Length Min | 6 mm | 10 mm |
| Focal Length Max | 18 mm | 18 mm |
| Elements | — | 13 |
| Groups | — | 10 |
| Aspherical Elements | — | 1★ |
| ED Elements | — | 4★ |
| Coating | APO | Super Multi-Layer Coating |
| Aperture | ||
| Max Aperture | NA0.15 | f/2.8 |
| Min Aperture | NA0.5 | f/2.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | 9★ | 7 |
| Build | ||
| Mount | Canon RF | Sony E |
| Format | full-frame★ | APS-C |
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.39 kg | 0.26 kg★ |
| Filter Thread | — | 67 mm |
| AF & Stabilization | ||
| AF Type | manual focus only | Autofocus |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 20 mm★ | 117 mm |
| Max Magnification | 50:1★ | 1:4 |
Vor- & Nachteile
Laowa Aurogon FF 10-50x NA0.5 Supermicro APO 19mm
- Strong bokeh (100th percentile)100th %ile
- Strong aperture (100th percentile)100th %ile
- Strong macro (100th percentile)100th %ile
- Strong versatility (81st percentile)81st %ile
- Below average user sentiment (2nd percentile)2nd %ile
- Below average social proof (3rd percentile)3rd %ile
- Below average af (13th percentile)13th %ile
Sigma 207975
- Strong macro (93rd percentile)93rd %ile
- Strong build (89th percentile)89th %ile
- Strong aperture (85th percentile)85th %ile
- Strong optical (83rd percentile)83rd %ile
- Below average social proof (29th percentile)
Preise
Laowa Aurogon FF 10-50x NA0.5 Supermicro APO 19mm
No current pricing available
Sigma 207975
Fazit
Scores 85 overall, wins 9 of 9 usage categories and 5 of 21 specs.