Sigma Contemporary 16-28mm f/2.8 DG DN 16-28mm
Canon RF-S 3.9mm f/3.5 STM Dual Fisheye 4mm
التقييمات
المواصفات
| Sigma Contemporary 16-28mm f/2.8 DG DN 16-28mm | Canon RF-S 3.9mm f/3.5 STM Dual Fisheye 4mm | |
|---|---|---|
| Optics | ||
| Type | zoom | fisheye |
| Focal Length Min | 16 mm | 4 mm |
| Focal Length Max | 28 mm | 4 mm |
| Elements | 16 | 11 |
| Groups | 11 | 8 |
| Aspherical Elements | 4★ | — |
| ED Elements | 5★ | 2 |
| Coating | Super Multi-Layer Coating | Air Sphere Coating |
| Aperture | ||
| Max Aperture | f/2.8 | f/16 |
| Min Aperture | f/2.8 | f/3.5 |
| Constant | ✓★ | ✗ |
| Diaphragm Blades | 9★ | 7 |
| Build | ||
| Mount | Sony E | Canon RF |
| Format | full-frame★ | APS-C |
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.45 kg | 0.29 kg★ |
| Filter Thread | 72 mm | 31 mm |
| AF & Stabilization | ||
| AF Type | Stepping AF Motor | STM★ |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 250 mm | 201 mm★ |
| Max Magnification | 1:5.55 | 1:33.33 |
الإيجابيات والسلبيات
Sigma Contemporary 16-28mm f/2.8 DG DN 16-28mm
- Strong optical (97th percentile)97th %ile
- Strong af (87th percentile)87th %ile
- Strong bokeh (87th percentile)87th %ile
- Strong aperture (85th percentile)85th %ile
Canon RF-S 3.9mm f/3.5 STM Dual Fisheye 4mm
- Strong af (87th percentile)87th %ile
- Strong macro (82nd percentile)82nd %ile
- Strong build (77th percentile)
- Strong optical (65th percentile)
- Below average user sentiment (2nd percentile)2nd %ile
- Below average social proof (26th percentile)
- Below average bokeh (30th percentile)
- Below average versatility (33rd percentile)
الحكم النهائي
Scores 91 overall, wins 9 of 9 usage categories and 6 of 21 specs.